Product and company information may be incomplete
All manufacturers and suppliers can enter their information for free – simply sign up
PowerVolt - VOLTHER POWERVOLT
Electricity and usable thermal hot water at the same time from one panel Extra electricity production of at least 25% per year with cooled PV cells More electricity with PowerVolt
Further information | http://www.solimpeks.com/product/volther-powervolt/ |
Manufacturer | Solimpeks |
Product type | Solar Flat Plate Panels |
Composition | Glass, aluminum |
Country of origin | Europe |
Manufacturing Location (Lat. Long. Coordinates) | |
Date of product data collection | |
Building Class | |
Dimensions | |
Product Reference |
Electricity and usable thermal hot water at the same time from one panel Extra electricity production of at least 25% per year with cooled PV cells More electricity with PowerVolt
Compliance certifications | ||
Structure | ||
Damp and weatherproofing | Not applicable | |
Fire resistance | ||
Bushfire | Not applicable | |
Energy efficiency | Information declared | |
Sound transmission and insulation | Not applicable | |
Slip Resistance | ||
Warranty information available? | Yes |
Electricity and usable thermal hot water at the same time from one panel Extra electricity production of at least 25% per year with cooled PV cells More electricity with PowerVolt
Flood resilience | Not assessed | |
Wind resilience | Not assessed | |
Hail resilience | No assessed | |
Bushfire resilience | Not assessed |
Electricity and usable thermal hot water at the same time from one panel Extra electricity production of at least 25% per year with cooled PV cells More electricity with PowerVolt
Recycled Content Declared | ||
Embodied Carbon Declared | ||
Red Listed Substances Declared | ||
VOC Information Available? | ||
Environmental Information | ||
Environmental Certification | ||
Contributes to Green Star | ||
Contributes to WELL | ||
Contributes to Living Building Challenge | ||
Product Stewardship Program |
Electricity and usable thermal hot water at the same time from one panel Extra electricity production of at least 25% per year with cooled PV cells More electricity with PowerVolt
Corporate Social Responsibility | ||
Environmental Management | ISO 14001 - Environmental Management System | |
Climate Change Action | ||
Reporting/Transparency | ||
Company Awards | No | |
Quality | ||
Safety |
Related products
Request Information

Get in touch with Solimpeks about VOLTHER POWERVOLT.