The rating scores are based on completeness of public information available in each category
Product and company information may be incomplete
All manufacturers and suppliers can enter their information for free – simply sign up
Product and company information may be incomplete
All manufacturers and suppliers can enter their information for free – simply sign up
Knauf Insulation - Earthwool® Acoustic Glass Wool Internal Wall Insulation
5
Compliance Information
3.8
Resilience Information
3.5
Environment Information
1
Company Information
Show full description.
High thermal performance - year round comfort
Further information | https://www.knaufinsulation.com.au/product/earthwool-acoustic-wall-batt |
Manufacturer | Knauf Group |
Product type | Glasswool |
Composition | Glass wool |
Country of origin | Australia |
Manufacturing Location (Lat. Long. Coordinates) | |
Date of product data collection | |
Building Class | |
Dimensions | |
Product Reference |
Show full description.
High thermal performance - year round comfort
Compliance certifications | BRANZ Appraisal | CodeMark certificate CM30094, BRANZ appraisal No.873, Non-combustible to AS1530.1. |
Structure | ||
Damp and weatherproofing | ||
Fire resistance | Tested | AS/NZ 1530.3 Ignitability: 0, Spread of Flame: 0, Heat Evolved: 0, Smoke Developed: 0-1. AS 1530.1, Non-combustible. |
Bushfire | ||
Energy efficiency | Information declared | |
Sound transmission and insulation | ||
Slip Resistance | ||
Warranty information available? | Yes |
Show full description.
High thermal performance - year round comfort
Flood resilience | Not assessed | |
Wind resilience | 4 | Assessed between 0 (low) to 5 (high) through the Insurance Council of Australia's Building Resilience Knowledge Database project |
Hail resilience | 4 | Assessed between 0 (low) to 5 (high) through the Insurance Council of Australia's Building Resilience Knowledge Database project |
Bushfire resilience | 3 | Assessed between 0 (low) to 5 (high) through the Insurance Council of Australia's Building Resilience Knowledge Database project |
Show full description.
High thermal performance - year round comfort
Recycled Content Declared | 76-100% | Made using up to 80% recycled glass. |
Embodied Carbon Declared | ||
Red Listed Substances Declared | ||
VOC Information Available? | Available | Indoor Air Comfort Certified Product (eurofins GOLD). Inspection of factory production according to DIN 18200 and VOC testing according to CEN/TS 16516 and the ISO 16000 series, each in the latest, by an ISO 17025 accredited laboratory, at regular interval. |
Environmental Information | ||
Environmental Certification | Global GreenTag GreenRate | Global GreenTag GreenRate. Level A, Valid to 19 February 2020. |
Contributes to Green Star | Yes | Contributes to Sustainable Products, Indoor Pollutants in Green Star Interiors and Design and As Built (v1.2). Contributes to Procurement and Purchasing: Refurbishing Materials in Green Star Performance (v1.2). |
Contributes to WELL | ||
Contributes to Living Building Challenge | ||
Product Stewardship Program |
Show full description.
High thermal performance - year round comfort
Corporate Social Responsibility | ||
Environmental Management | ISO 14001 - Environmental Management System | |
Climate Change Action | ||
Reporting/Transparency | ||
Company Awards | ||
Quality | ||
Safety |
More Knauf Group products
Related products
Request Information

Get in touch with Knauf Group about Earthwool® Acoustic Glass Wool Internal Wall Insulation.