Product and company information may be incomplete
All manufacturers and suppliers can enter their information for free – simply sign up
Luxxbox - Blade Acoustic Pendant
Slice through the sound for a more productive workplace with the Luxxbox Blade acoustic pendant.
Available with or without striking LED illumination, Blade reduces up to 80% of reverberated noise in an open space for increased comfort and concentration. Available in more than 12 mesmerising colors, Blade can be customised to suit any interior space.
Further information | https://www.luxxbox.com/product/blade/ |
Manufacturer | Luxxbox |
Product type | None |
Composition | PET |
Country of origin | Australia |
Manufacturing Location (Lat. Long. Coordinates) | |
Date of product data collection | |
Building Class | |
Dimensions | |
Product Reference |
Slice through the sound for a more productive workplace with the Luxxbox Blade acoustic pendant.
Available with or without striking LED illumination, Blade reduces up to 80% of reverberated noise in an open space for increased comfort and concentration. Available in more than 12 mesmerising colors, Blade can be customised to suit any interior space.
Compliance certifications | ||
Structure | ||
Damp and weatherproofing | ||
Fire resistance | Tested | AS ISO 9705 - 2003: Group 1; ISO 9705 - 1993: Group 1s. Found at: https://www.luxxbox.com/content/uploads/2020/07/LX-Blade-Spec-Sheet-2020-v5.6.pdf |
Bushfire | ||
Energy efficiency | ||
Sound transmission and insulation | Tested | AS ISO 354 – 2006; Noise reduction coefficient (NRC): 0.8. Found at: https://www.luxxbox.com/content/uploads/2020/07/LX-Blade-Spec-Sheet-2020-v5.6.pdf |
Slip Resistance | ||
Warranty information available? | Yes | Find more at: https://www.luxxbox.com/content/uploads/2020/07/LX-Blade-Spec-Sheet-2020-v5.6.pdf |
Slice through the sound for a more productive workplace with the Luxxbox Blade acoustic pendant.
Available with or without striking LED illumination, Blade reduces up to 80% of reverberated noise in an open space for increased comfort and concentration. Available in more than 12 mesmerising colors, Blade can be customised to suit any interior space.
Flood resilience | Not assessed | |
Wind resilience | Not assessed | |
Hail resilience | No assessed | |
Bushfire resilience | Not assessed |
Slice through the sound for a more productive workplace with the Luxxbox Blade acoustic pendant.
Available with or without striking LED illumination, Blade reduces up to 80% of reverberated noise in an open space for increased comfort and concentration. Available in more than 12 mesmerising colors, Blade can be customised to suit any interior space.
Recycled Content Declared | 51-75% | 65% Recycled material. See: https://www.luxxbox.com/content/uploads/2020/07/LX-Blade-Spec-Sheet-2020-v5.6.pdf |
Embodied Carbon Declared | ||
Red Listed Substances Declared | Information declared | Red list substances are included in the Declare label. Found at: https://declare.living-future.org/products/blade-acoustic-pendant |
VOC Information Available? | Available | Low VOC Emissions. ASTM D5116 Rate: < 0.02 mg/m²/hr (7 days). See: https://www.luxxbox.com/content/uploads/2020/07/LX-Blade-Spec-Sheet-2020-v5.6.pdf |
Environmental Information | Declare - International Living Future Institute | License Expiration 01 Oct 2021 According to ILFI Declare label: https://declare.living-future.org/products/blade-acoustic-pendant |
Environmental Certification | ||
Contributes to Green Star | ||
Contributes to WELL | ||
Contributes to Living Building Challenge | Yes |
The product complies with the following categories:
|
Product Stewardship Program | Information declared | 99.16 % Recyclable, 0.84% Landfill. According to ILFI Declare Label: https://declare.living-future.org/products/blade-acoustic-pendant |
Slice through the sound for a more productive workplace with the Luxxbox Blade acoustic pendant.
Available with or without striking LED illumination, Blade reduces up to 80% of reverberated noise in an open space for increased comfort and concentration. Available in more than 12 mesmerising colors, Blade can be customised to suit any interior space.
Corporate Social Responsibility | ||
Environmental Management | Other | The GECA certification requires that the company provides a Legal Register listing applicable environmental legislation (including applicable Regulations under that legislation) in, or as an attachment to, this declaration. The Legal Register shall, for each applicable Act and Regulation listed, state whether the manufacturer and applicant company comply; or have a certified ISO 14001, Eco-Management and any relevant permits granted by EPS or equivalent national, state or local body (with evidence of corrective action following a guilty verdict, if applicable). |
Climate Change Action | ||
Reporting/Transparency | JUST ( International Living Future Institute), Other | GECA requires Fair Pay (Coverage of employees under certified agreements) and demonstrated compliance with Equal Opportunity Legislation and Regulations. The GECA certification also requires mapping of the supply chain and a Supplier ?Code of Conduct?. |
Company Awards | ||
Quality | ||
Safety | Information Declared | For GECA certification, the manufacturer / applicant company shall demonstrate general compliance with State or Territory Legislation concerning Occupational and Workplace Health and Safety (OHS) / Work Health and Safety (WHS) and / or the Commonwealth Safety, Rehabilitation and Compensation Act 1988, where applicable. Where a manufacturer is from an overseas jurisdiction, it is that jurisdiction?s equivalent regulations that apply. Where a manufacturer / applicant company has been found guilty of a breach of relevant legislation within the last 2-years, there shall be evidence of corrective action. |
More Luxxbox products
Related products
Request Information

Get in touch with Luxxbox about Blade Acoustic Pendant .